| Properties | Image |
| MNX_ID | MNXM156595 |
 |
| reference | hmdb:HMDB0061143 |
| formula | C11H10N4O2 |
| global charge | 0 |
| mol weight | 230.227 |
| InChIKey | CXGHHASVNBBLOU-NTUHNPAUSA-N |
| InChI | InChI=1S/C11H10N4O2/c1-7(11(16)17)13-15-10-9-5-3-2-4-8(9)6-12-14-10/h2-6H,1H3,(H,14,15)(H,16,17)/b13-7+ |
| SMILES | C/C(=N\NC1=NN=CC2=C1C=CC=C2)C(=O)O |
MNX internals
| InChI (mnx) | InChI=1/C11H10N4O2/c1-7(11(16)17)13-15-10-9-5-3-2-4-8(9)6-12-14-10/h2-6H,1H3,(H,14,15)(H,16,17)/b13-7+ |
 |
| SMILES (mnx) | [CH3:1]/[C:7]([C:11](=[O:16])[OH:17])=[N:13]\[NH:15][C:10]1=[N:14][N:12]=[CH:6][C:8]2=[CH:4][CH:2]=[CH:3][CH:5]=[C:9]21 |
|