| Properties | Image |
| MNX_ID | MNXM40700 |
 |
| reference | keggD:D02813 |
| formula | C9H12ClN3O3S |
| global charge | 0 |
| mol weight | 277.733 |
| InChIKey | NJYBZXINKWROMG-UHFFFAOYSA-N |
| InChI | InChI=1S/C9H12ClN3O3S/c1-13(2)12-9(14)6-3-4-7(10)8(5-6)17(11,15)16/h3-5H,1-2H3,(H,12,14)(H2,11,15,16) |
| SMILES | CN(C)NC(=O)C1=CC=C(Cl)C(S(N)(=O)=O)=C1 |
MNX internals
| InChI (mnx) | InChI=1/C9H12ClN3O3S/c1-13(2)12-9(14)6-3-4-7(10)8(5-6)17(11,15)16/h3-5H,1-2H3,(H,12,14)(H2,11,15,16) |
 |
| SMILES (mnx) | [CH3:1][N:13]([CH3:2])[N:12]=[C:9]([C:6]1=[CH:5][C:8]([S:17]([NH2:11])(=[O:15])=[O:16])=[C:7]([Cl:10])[CH:4]=[CH:3]1)[OH:14] |
|