| Properties | Image |
| MNX_ID | MNXM60710 |
 |
| reference | chebi:35639 |
| formula | C15H25N |
| global charge | 0 |
| mol weight | 219.372 |
| InChIKey | WEUSZYFSAZZUMH-YJNKXOJESA-N |
| InChI | InChI=1S/C15H25N/c1-4-12-7-8-13-5-2-10-16-11-3-6-14(12)15(13,16)9-1/h12-14H,1-11H2/t12-,13+,14+,15-/m0/s1 |
| SMILES | C1C[C@@H]2CC[C@@H]3CCC[C@@]24[C@@H]3CCCN4C1 |
MNX internals
| InChI (mnx) | InChI=1/C15H25N/c1-4-12-7-8-13-5-2-10-16-11-3-6-14(12)15(13,16)9-1/h12-14H,1-11H2/t12-,13+,14+,15-/m0/s1 |
 |
| SMILES (mnx) | [CH2:1]1[CH2:4][C@H:12]2[CH2:7][CH2:8][C@H:13]3[CH2:5][CH2:2][CH2:10][N:16]4[CH2:11][CH2:3][CH2:6][C@H:14]2[C@:15]34[CH2:9]1 |
|