Index of /ftp/latest

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]CHANGELOG 2022-03-18 17:56 7.0K 
[   ]CHANGELOG.md5 2022-03-24 14:21 44  
[   ]ChemSpace.bindump.gz 2022-03-18 17:56 405M 
[   ]ChemSpace.bindump.gz..>2022-03-24 14:21 55  
[TXT]USERMANUAL.md 2022-11-24 16:04 8.8K 
[TXT]USERMANUAL.md.md5 2022-03-24 14:21 48  
[TXT]chem_depr.tsv 2022-03-18 17:56 1.9M 
[TXT]chem_depr.tsv.md5 2022-03-24 14:21 48  
[TXT]chem_isom.tsv 2022-03-18 17:56 1.4M 
[TXT]chem_isom.tsv.md5 2022-03-24 14:21 48  
[TXT]chem_prop.tsv 2022-03-18 17:56 645M 
[TXT]chem_prop.tsv.md5 2022-03-24 14:22 48  
[TXT]chem_xref.tsv 2022-03-18 17:56 552M 
[TXT]chem_xref.tsv.md5 2022-03-24 14:22 48  
[TXT]comp_depr.tsv 2022-03-18 17:56 18K 
[TXT]comp_depr.tsv.md5 2022-03-24 14:22 48  
[TXT]comp_prop.tsv 2022-03-18 17:56 19K 
[TXT]comp_prop.tsv.md5 2022-03-24 14:22 48  
[TXT]comp_xref.tsv 2022-03-18 17:56 26K 
[TXT]comp_xref.tsv.md5 2022-03-24 14:22 48  
[   ]metanetx.schema_org...>2023-11-10 13:32 159M 
[   ]metanetx.schema_org...>2023-11-10 13:32 64  
[   ]metanetx.ttl.gz 2022-03-18 17:56 226M 
[   ]metanetx.ttl.gz.md5 2022-03-24 14:22 50  
[TXT]reac_depr.tsv 2022-03-18 17:56 1.8M 
[TXT]reac_depr.tsv.md5 2022-03-24 14:22 48  
[TXT]reac_prop.tsv 2022-03-18 17:56 8.7M 
[TXT]reac_prop.tsv.md5 2022-03-24 14:22 48  
[TXT]reac_xref.tsv 2022-03-18 17:56 66M 
[TXT]reac_xref.tsv.md5 2022-03-24 14:22 48