| Properties | Image |
MNX_ID | MNXM103786 |
 |
reference | keggD:D03471 |
formula | C7H5ClN3NaO4S2 |
global charge | 0 |
mol weight | 317.711 |
InChIKey | CPIWHAFLBZQYLQ-UHFFFAOYSA-N |
InChI | InChI=1S/C7H5ClN3O4S2.Na/c8-4-1-5-7(2-6(4)16(9,12)13)17(14,15)11-3-10-5;/h1-3H,(H2-,9,10,11,12,13);/q-1;+1 |
SMILES | NS(=O)(=O)C1=C(Cl)C=C2N=C[N-]S(=O)(=O)C2=C1.[Na+] |
MNX internals
InChI (mnx) | InChI=1/C7H5ClN3O4S2.Na/c8-4-1-5-7(2-6(4)16(9,12)13)17(14,15)11-3-10-5;/h1-3H,(H2-,9,10,11,12,13);/q-1;+1 |
 |
SMILES (mnx) | [CH:1]1=[C:4]([Cl:8])[C:6]([S:16]([NH2:9])(=[O:12])=[O:13])=[CH:2][C:7]2=[C:5]1[N:10]=[CH:3][N-:11][S:17]2(=[O:14])=[O:15].[Na+:18] |
|