Feedback
Cardiolipin (tetratetradecanoyl, n-C14:0)
MNXM83974 is deprecated and here replaced by MNXM740794
!!! Alternative mappings exist !!!
| Properties | Image | Occurences in reactions |
MNX_ID | MNXM740794 |
|
| #reac |
in my sandbox |
0 |
in MNXref (generic) | 6 |
in models (compartimentalized) |
7 |
|
formula | C65H124O17P2 |
charge | -2 |
mass | 1238.83247 |
reference | biggM:clpn140 |
InChIKey | SDCJNZZAOLRVCP-UHFFFAOYSA-L |
InChI | InChI=1S/C65H126O17P2/c1-5-9-13-17-21-25-29-33-37-41-45-49-62(67)75-55-60(81-64(69)51-47-43-39-35-31-27-23-19-15-11-7-3)57-79-83(71,72)77-53-59(66)54-78-84(73,74)80-58-61(82-65(70)52-48-44-40-36-32-28-24-20-16-12-8-4)56-76-63(68)50-46-42-38-34-30-26-22-18-14-10-6-2/h59-61,66H,5-58H2,1-4H3,(H,71,72)(H,73,74)/p-2 |
SMILES | CCCCCCCCCCCCCC(=O)OCC(COP(=O)([O-])OCC(O)COP(=O)([O-])OCC(COC(=O)CCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCC |
|
Parent-child relations graph |
Deprecated MNXref IDs graph |
Similar chemical compounds in external resources
Identifier | Description |
bigg.metabolite:clpn140 biggM:clpn140
| Cardiolipin (tetratetradecanoyl, n-C14:0)
|
biggM:M_clpn140
| secondary/obsolete/fantasy identifier
|